Introductory Laboratory Setup Staffing Schedule: Spring 2016
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00AM | 7:00AM | ||||||||||||||||||||||||||||||||||||||||
8:00AM | 8:00 | Q:C&D | 8:00 | 8:00 | Q:B | 8:00 | 8:00 | 8:00 | 8:00 | 8:00AM | |||||||||||||||||||||||||||||||
9:00AM | 2216dn | 10:00 | 2306dn | 10:00 | 10:00 | 9:00 | 2305dn | 10:00 | 10:00 | 9:00 | 10:00 | - | 9:00AM | ||||||||||||||||||||||||||||
10:00AM | 2215up | 2305up | - | 8:30 | 2305up | - | 11:00 | 10:00AM | |||||||||||||||||||||||||||||||||
11:00AM | 11:30 | 11:30 | - | 11:30 | - | 12:00 | - | 11:30 | 11:00AM | ||||||||||||||||||||||||||||||||
12:00PM | 12:15 | - | - | 2215dn | 12:00 | 12-1 | - | - | 12:30 | 12:00 | - | - | - | 12:00PM | |||||||||||||||||||||||||||
1:00PM | 1:15 | 2:00 | 2:00 | 2216up | 2:00 | 2:00 | 1:30 | 1:30 | Q:B&C | - | 1:30 | what | 1:30 | 1:00PM | |||||||||||||||||||||||||||
2:00PM | 2:30 | 2:30 | 2:30 | 2:30 | 2:30 | Q:A | 2:30 | - | 2:30 | ever | 2:30 | 2:00PM | |||||||||||||||||||||||||||||
3:00PM | 3:30 | 3:30 | 3:30 | - | - | 2305dn | - | - | - | works | - | 3:00PM | |||||||||||||||||||||||||||||
4:00PM | 4:30 | 4:30 | 2306up | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | best | 5:00 | 4:00PM | ||||||||||||||||||||||||||||||
5:00PM | 6:00 | 6:00 | 5:00PM | ||||||||||||||||||||||||||||||||||||||
6:00PM | 6:00PM |
Lab Aide Name | Cell Phone |
---|---|
Laura Holsten | 571-315-9222 |
Megan Lilly | 434-202-9925 |
William Clark | 276-614-0651 |
Jacob Hodges | 540-421-6897 |
Lovedeep Singh | 540-808-6810 |
Michael | 703-346-2238 |
Mengsu |
Lab Information | Phone Numbers | |
---|---|---|
2215-2216 Lab coordinator - Travis Merritt | ||
Travis Merritt office - Robeson 306 (PELA) shared phone | 231-5423 | |
2305-2306 Lab coordinator - Travis Merritt | ||
Travis Merritt office - Robeson 306 (PELA) shared phone | 231-5423 | |
Manager for Laboratory Equipment and Demonstrations - Henry Hilgendorf | ||
Henry Hilgendorf office - Robeson 207 (HHilgendorf@vt.edu) | 231-6135 | |
Assistant Lab Manager - James Venable III | ||
James Venable IIIĀ office - Robeson 207 (jpv3@vt.edu) | 231-6135 | |
Lab Rooms | ||
2215/2216 | Derring 4009 | 231-3739 |
Derring 4029 | 231-1234 | |
2305/2306 | Hahn N 103 | 231-9732 |
For computer related problems outside of the lab software call | ||
Roger Link | 231-5768 | |
Travis Heath | 231-9714 | |
Physical Plant Help Line | 231-4300 | |
Classroom A/V | 231-3874 |