All homeworks should be submitted by 5 pm date indicated, online, as emailed PDF files. Do not put anything under my office door.
Assignment | Reading | Problems | Due Date | Solutions |
---|---|---|---|---|
1 | Path integrals and quantum mechanics: read lecture notes chapter 1. Also see Feynman's original paper (Rev Mod Phys 20 (1948) 367-387). | 6455: 1.1-1.6; 4974: 1.1, 1.3, 1.6 | Fri Sept 6 | |
2 | 6455: 1.7-1.10; 4974: 1.7, 1.8 | Fri Sept 13 | ||
3 | Path integral quantization of scalars: read lecture notes chapter 2.1-2.3. | 6455: 2.1-2.4; 4974: 2.1, 2.3, 2.4(a) | Fri Sept 20 | |
4 | read lecture notes chapter 2. | 6455: 2.5-2.8, 2.10, 2.14, 2.15, 2.16, 2.19; string students also do 2.12. 4974: 2.5-2.7, 2.14, 2.19. | Fri Sept 27 | |
5 | Diagramology: lecture notes chapter 3. | 6455: 3.1-3.3, 3.5. 4974: 3.1, 3.5. | Fri Oct 4 | |
6 | 6455: 3.6, 3.8. 4974: 3.8. | Fri Oct 11 | ||
7 | Canonical quantization: lecture notes chapter 4.1. | 6455: 4.1-4.3, 4.6-4.7; string students also do 4.8; 4974: 4.1, 4.3, 4.6. | Fri Oct 18 | |
8 | lecture notes chapter 4. | 6455: 4.4, 4.9, 4.11, 4.12, 4.14; string students also do 4.8, 4.15. 4974: 4.9, 4.11, 4.14. UPDATE: 4.4, 4.11, and 4.12 are optional for everyone. | Fri Oct 25 | |
9 | Fermions: lecture notes chapters 5.1-5.2. | 6455: 5.1, 5.2, 5.3; string students also do 5.5, 5.8. 4974: 5.2, 5.3. | Fri Nov 1 | |
10 | lecture notes chapter 5. | 6455: 5.6(a-c), 5.10; string students also do 5.7, 5.12, 5.13. 4974: 5.6(a-c). | Fri Nov 8 | |
11 | The renormalization group, regularization: lecture notes chapters 6, 7. | 6455: 6.2, 7.1, 7.3(a), 7.5(a,b), 7.7-7.9, 7.11(a,b); string students also do 6.3. 4974: 6.2, 7.3(a), 7.5(a), 7.7, 7.9. | Fri Nov 22 | |
12 | Regularization: lecture notes chapter 7. | 6455: 7.10, 7.12, 7.14, 7.15. 4974: 7.12, 7.14, 7.15. | Fri Dec 6 |
Point values:
Set 1: 6455: 10+5+5+10+10+(5+5); total points = 50. 4974: 10+5+(5+5); total points = 25.
Set 2: 6455: 10+10+(10+5+10)+(5+5); total points = 55. 4974: 10+10; total points = 20.
Set 3: 6455: 5+10+10+(5+10+5); total points = 45. 4974: 5+10+5; total points = 20.
Set 4: 6455: 5+15+20+5 + (5+5) + (5+5)+5+5+5; total points = 80. 4974: 5+15+20 + (5+5) + 5; total points = 55.
Set 5: 6455: (5+10)+10+10 + (5+5+5+5); total points = 55. 4974: (5+10) + (5+5+5+5); total points = 35.
Set 6: 6455: 10 + (5+5+5); total points = 25. 4974: (5+5+5); total points = 15.
Set 7: 6455: 10+(5+15+10+10)+5 + 5 + (5+5+5); total points = 75. 4974: 10 + 5 + 5; total points = 20.
Set 8: 6455: (5+5+5+5+5) + 10 + (5+10+5)+5 + (5+10+5); total points = 80. 4974: 10 + (5+10+5) + (5+10+5); total points = 50.
Set 9: 6455: 10+(3+3+3)+(2+5+5); total points = 31. 4974: (3+3+3)+(2+5+5); total points = 21.
Set 10: 6455: (5+5+5)+(5+10); total points = 30. 4974: (5+5+5); total points = 15.
Set 11: 6455: (5+5+5) + 5 + 10 + (10+10) + 10 + (5+5) + (5+5+5) + (5+5); total points = 95. 4974: (5+5+5) + 10 + 10 + 10 + (5+5+5); total points = 60.
Set 12: 6455: (5+10) + (5+5+5) + (5+5+5+5)+(5+5+5); total points = 65. 4974: (5+5+5) + (5+5+5+5)+(5+5+5); total points = 50.