o  ,    o  ,                                BLACKSBURG, VIRGINIA                          Astronomical Applications Dept.
Location: W080 25, N37 14                          Rise and Set for the Sun for 2007                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Eastern Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0736 1715  0725 1746  0653 1815  0608 1844  0527 1911  0503 1936  0505 1946  0526 1929  0552 1851  0617 1805  0646 1724  0717 1704
02  0736 1716  0724 1747  0652 1816  0606 1845  0526 1912  0503 1937  0505 1946  0527 1928  0553 1849  0618 1804  0647 1723  0717 1704
03  0736 1717  0723 1748  0650 1817  0605 1846  0525 1913  0502 1937  0506 1946  0528 1927  0554 1848  0618 1802  0648 1722  0718 1704
04  0736 1717  0722 1749  0649 1818  0603 1847  0524 1913  0502 1938  0506 1946  0529 1926  0554 1846  0619 1801  0649 1721  0719 1704
05  0736 1718  0721 1750  0648 1819  0602 1848  0523 1914  0502 1939  0507 1945  0529 1925  0555 1845  0620 1759  0650 1720  0720 1704
06  0736 1719  0720 1751  0646 1820  0600 1848  0522 1915  0502 1939  0507 1945  0530 1924  0556 1843  0621 1758  0651 1719  0721 1704
07  0736 1720  0719 1753  0645 1821  0559 1849  0521 1916  0501 1940  0508 1945  0531 1923  0557 1842  0622 1756  0652 1718  0722 1704
08  0736 1721  0718 1754  0643 1822  0558 1850  0520 1917  0501 1940  0509 1945  0532 1922  0558 1840  0623 1755  0653 1717  0723 1704
09  0736 1722  0717 1755  0642 1823  0556 1851  0519 1918  0501 1941  0509 1944  0533 1921  0559 1839  0624 1754  0654 1716  0724 1704
10  0736 1723  0716 1756  0640 1824  0555 1852  0518 1919  0501 1941  0510 1944  0534 1920  0559 1837  0625 1752  0655 1716  0724 1704
11  0736 1724  0715 1757  0639 1825  0553 1853  0517 1920  0501 1942  0510 1944  0534 1919  0600 1836  0626 1751  0656 1715  0725 1704
12  0735 1725  0714 1758  0638 1826  0552 1854  0516 1921  0501 1942  0511 1943  0535 1918  0601 1834  0626 1749  0657 1714  0726 1705
13  0735 1726  0713 1759  0636 1827  0550 1855  0515 1921  0501 1943  0512 1943  0536 1916  0602 1833  0627 1748  0658 1713  0727 1705
14  0735 1727  0712 1800  0635 1828  0549 1856  0514 1922  0501 1943  0512 1942  0537 1915  0603 1831  0628 1747  0659 1712  0727 1705
15  0735 1728  0711 1801  0633 1829  0548 1856  0513 1923  0501 1943  0513 1942  0538 1914  0603 1830  0629 1745  0700 1712  0728 1705
16  0734 1729  0710 1802  0632 1830  0546 1857  0513 1924  0501 1944  0514 1941  0539 1913  0604 1828  0630 1744  0701 1711  0729 1706
17  0734 1730  0709 1803  0630 1831  0545 1858  0512 1925  0501 1944  0514 1941  0540 1911  0605 1827  0631 1742  0702 1710  0729 1706
18  0734 1731  0707 1804  0629 1831  0544 1859  0511 1926  0501 1944  0515 1940  0540 1910  0606 1825  0632 1741  0704 1710  0730 1706
19  0733 1732  0706 1805  0627 1832  0542 1900  0510 1926  0501 1945  0516 1940  0541 1909  0607 1824  0633 1740  0705 1709  0731 1707
20  0733 1733  0705 1806  0626 1833  0541 1901  0509 1927  0501 1945  0517 1939  0542 1907  0608 1822  0634 1738  0706 1709  0731 1707
21  0732 1734  0704 1807  0624 1834  0540 1902  0509 1928  0502 1945  0517 1938  0543 1906  0608 1821  0635 1737  0707 1708  0732 1708
22  0732 1735  0702 1808  0623 1835  0538 1903  0508 1929  0502 1945  0518 1938  0544 1905  0609 1819  0636 1736  0708 1707  0732 1708
23  0731 1736  0701 1809  0621 1836  0537 1904  0508 1930  0502 1946  0519 1937  0545 1903  0610 1817  0637 1735  0709 1707  0733 1709
24  0731 1737  0700 1810  0620 1837  0536 1905  0507 1930  0502 1946  0520 1936  0545 1902  0611 1816  0638 1733  0710 1707  0733 1709
25  0730 1738  0659 1811  0618 1838  0534 1905  0506 1931  0503 1946  0520 1935  0546 1901  0612 1814  0639 1732  0711 1706  0734 1710
26  0729 1739  0657 1812  0617 1839  0533 1906  0506 1932  0503 1946  0521 1935  0547 1859  0613 1813  0640 1731  0712 1706  0734 1710
27  0729 1741  0656 1813  0615 1840  0532 1907  0505 1933  0503 1946  0522 1934  0548 1858  0613 1811  0641 1730  0713 1705  0734 1711
28  0728 1742  0655 1814  0614 1840  0531 1908  0505 1933  0504 1946  0523 1933  0549 1857  0614 1810  0642 1729  0714 1705  0735 1712
29  0727 1743             0612 1841  0530 1909  0504 1934  0504 1946  0524 1932  0550 1855  0615 1808  0643 1727  0715 1705  0735 1712
30  0726 1744             0611 1842  0528 1910  0504 1935  0504 1946  0524 1931  0550 1854  0616 1807  0644 1726  0716 1705  0735 1713
31  0726 1745             0609 1843             0503 1936             0525 1930  0551 1852             0645 1725             0735 1714

                                             Add one hour for daylight time, if and when in use.