Assignment | Due Date | Reading | Problems | Solutions |
---|---|---|---|---|
1 | Wed Feb 1 | Carroll sections 1.1-1.7 | Set 1 | Solutions |
2 | Wed Feb 8 | Carroll section 1.8 | Set 2 | Solutions |
3 | Wed Feb 15 | Carroll sections 1.9-1.10, 2.1-2.2 | Set 3 | Solutions |
T | Mon Feb 20 | Take-home test 1 due | Test 1 | Solutions |
4 | Wed Feb 29 | Carroll sections 2.3-2.8 | Set 4 | Solutions |
5 | (Delayed to) Mon Mar 19 | Carroll 2.9-2.10, 3.1-3.3; 5674: appendix B | Set 5 | Solutions |
6 | (Delayed to) Mon Apr 2 | Carroll 3.4-3.7 | Set 6 | Solutions |
T | Mon Apr 9 | Take-home test 2 due | Test 2 | Solutions |
7 | Wed Apr 25 | Carroll 3.8, 4.1-4.5, 5.1-5.4, 5.6-5.7 | Set 7 | Solutions |
Set 1: all problems, 10 points; total points: 80.
Set 2: 5+10+10; total points: 25.
Set 3: 4674: 30+5+5+5+5; total points: 50. 5674: +10; total points: 60.
Test 1 curve (revised again): A = 92-100, B=77-91, C=60-76.
Set 4: 5+10+5; total points: 20.
Set 5: 4674: 5+5+5+5+5+5+5+10+20; total points: 65. 5674: +15+5+5+5; total points: 95.
Set 6: 4674: 6+4+15+5; total points: 30. 5674: +5+10; total points: 45.
Test 2 curve: A = 92-100, B=80-91, C=70-79.
Set 7: 5+10+10; total points: 25.