This is a list of the interesting objects found with z > 2 with magnitude 18.00 < g < 18.35, epoch > 01/01/2011.
The search was done by REU students: Sean Collier, Sean Heston, and Jake Pighini and was checked by Nahum Arav.
The names of each object are linked to the PDF file of the SDSS spectra with the ions of each system identified. The blue system is considered the "main" system.
NOTE: Velocity is in units of 1000km/s. (e.g. 2.4 = 2400km/s) and flux is in units of 10e-17 ergs/s/cm2/A. If the rest wavelength of 1350 angstroms was not in the range, flux was identified at 1600 angstroms.
| | | | | | | | | | | |
<1500 Dec | | | | | | | | | | | |
Object | file name | redshift | RA | Dec | flux | depth | line | V | dV | grade | Comments |
SDSSJ0929+0216 | spSpec-55660-4742-384.fit | 2.110 | 09:29:38.28 | +02:16:28.75 | 17 | 0.83 | SiIV | -2.8 | 0.3 | A | Deep and narrow SiIV with some ALIII. Possible CIII*. |
SDSSJ1006+0119 | spSpec-55650-4738-450.fit | 2.302 | 10:06:53.26 | +01:19:38.77 | 13 | 0.43 | SiIV | -12.8 | 8.5 | A- | SiIV trough i=0.5. Width of ~3000km/s |
SDSSJ1111+1437 | spSpec-56017-5362-170.fit | 2.133 | 11:11:10.15 | +14:37:57.07 | 20 | 2.86 | SiIV | -1.27 | 1.2 | A | Observed and Published |
SDSSJ1424+0441 | spSpec-55653-4781-656.fit | 2.278 | 14:24:05.58 | +04:41:05.55 | 18 | 1.04 | SiIV | tbd | tbd | A- | Main system has deep narrow SiIV. High velocity system of about 20000km/s with SiIV and NV BALs. |
SDSSJ1621+0758 | spSpec-56016-5212-348.fit | 2.134 | 16:21:22.54 | +07:58:08.46 | 22 | 0.61 | CIV | -37 | 2.8 | | Possible high velocity CIV outflow. |
|
|
| | | | | | | | | | | |
>1500 Dec | | | | | | | | | | | |
SDSSJ1004+3646 | spSpec-55616-4637-808.fit | 2.409 | 10:04:50.03 | +36:46:17.74 | 22 | 2.53 | CIV | -2.8 | 0.2 | A- | SII excited shows number density of 7. SIV is seperate and hard to determine. Not suitable for VLT. Possibly redshifted system. |
SDSSJ1122+1645 | spSpec-56037-5890-458.fit | 3.04 | 11:22:58.77 | +16:45:40.31 | 35 | 1.74 | SiIV | -11.4 | 12.75 | | Observed Previously |
SDSSJ1145+3937 | spSpec-57424-8842-656.fit | 3.14 | 11:45:48.38 | +39:37:46.68 | 18 | 2.89 | SiIV | -0.65 | 0.45 | A | SIV & SIV* BALs. Analysis Published by another group. Hong Kong Object |
SDSSJ1218+3730 | spSpec-57457-8866-552.fit | 2.203 | 12:18:14.31 | +37:30:27.86 | 22 | 0.69 | SiIV | -.4 | 3.02 | A- | Has i=0.5 width for SiIV BAL |
SDSSJ1319+4456 | spSpec-56367-6623-728.fit | 3.019 | 13:19:27.57 | +44:56:56.55 | 34 | 1.47 | SiIV | -8.1 | 0.8 | A | Deep SiIV accompanied by deep SIV and shallow SIV*. Also has NII and NII* with the excited being deeper. Candidate for WHT. |
SDSSJ1331+4946 | spSpec-56424-6738-244.fit | 2.398 | 13:31:40.17 | +49:46:49.24 | 18 | 0.48 | CIV | 0.9 | 0.2 | | Slightly redshifted CIV |
SDSSJ1537+5332 | spSpec-56452-6708-366.fit | 2.390 | 15:37:03.93 | +53:32:20.28 | 18 | 0.81 | SiIV | -7.0 | 0.6 | B+ | Shallow CII* coincides with SiIV blue through. |
Maintained by the Virginia Tech Quasar Outflow Group. Please cite responsibly.