SDSS Search: Summer 2011 Back to Interesting Follow-up Targets
By: Sarah True

The object name contains a link to a pdf of the SDSS spectra with the ions of each system identified. The blue system is considered the "main" system.

NOTE: Velocity is in units of 1000km/s. (e.g. 2.4 = 2400km/s) and flux is in units of 10e-17 ergs/s/cm2/A.

ObjectRADecFileugrIzFluxDepthLinezvdvExcited TroughComments
J0734+273307:34:06.7527° 33' 55.62”52339-0888-31917.217.11716.916.911560C IV1.92-30.91.2high velocity system
J0853+000408:53:55.0400° 04' 51.77”51912-0468-09817.617.517.417.117.18575C IV1.883.41.3CII*In-fall object, WHT follow up?
J0920+495409:20:11.3449° 54' 04.11”52247-0766-10917.717.11716.916.98580C IV1.69-6.32.2SiII*WHT follow up?
J0947+142109:47:34.2014° 21' 16.99”54139-2582-48518.717.417.21716.94012C IV3.03-43.45high velocity outflow
J1109+624811:09:08.4462° 48' 44.77”52370-0596-21917.917.417.21716.99060C IV1.56-1.71.5possible inflow (Pat Hall)
J1118+074511:18:16.9507° 45' 58.19”53112-1617-46716.316.116.215.915.920040C IV1.74-5.91.9
J1200+350812:00:51.5335° 08' 31.65”53469-2099-60617.51716.816.516.57565C IV1.7-1.81.8SiII*
J1214+052212:14:13.5605° 22' 55.28”52378-0843-51917.817.317.11716.97560Mg II0.91.10.8HeI* FeII*Low velocity
J1218+241412:18:10.9924° 14' 10.89”54502-2657-05717.516.91716.916.75525C IV2.37-7.61.1WHT follow up?
J1252+142612:52:30.8514° 26' 09.25”53171-1770-1161716.916.816.616.410050C IV1.93-0.61.3No GALEX data
J1358+050513:58:31.7905° 05' 22.81”52339-0856-46917.817.217.217.116.96040C IV2.46-51.61.1SiII*high velocity outflow
J1441+045414:41:05.5404° 54' 54.98”52026-0587-33617.617.417.217.116.97530C IV2.06-55.44.4high velocity outflow
J1450+394214:50:20.5939° 42' 35.60”53119-1397-20217.516.916.716.516.59545C IV1.58-1.53.5possible FeII*redshift wrong
J1523+535315:23:07.3453° 53' 58.36”52376-0794-48817.4171716.9179040Mg II1.89-1.90.4CII* SiII* FeII*inflow object; redshift wrong
J1532+061315:32:09.5106° 13' 56.15”54540-1819-02417.917.417.11716.83510Mg II0.84-1.62.3HeI* FeII*VLT follow up?
J1704+242917:04:28.6524° 29' 18.00”53260-1687-48717.316.816.716.516.511080C IV1.82-11.61.4redshift wrong

Maintained by the Virginia Tech Quasar Outflow Group. Please cite responsibly.