The object name contains a link to a pdf of the SDSS spectra with the ions of each system identified. The blue system is considered the "main" system.
NOTE: Velocity is in units of 1000km/s. (e.g. 2.4 = 2400km/s) and flux is in units of 10e-17 ergs/s/cm2/A.
Object | RA | Dec | File | u | g | r | I | z | Flux | Depth | Line | z | v | dv | Excited Trough | Comments |
J0734+2733 | 07:34:06.75 | 27° 33' 55.62” | 52339-0888-319 | 17.2 | 17.1 | 17 | 16.9 | 16.9 | 115 | 60 | C IV | 1.92 | -30.9 | 1.2 | | high velocity system |
J0853+0004 | 08:53:55.04 | 00° 04' 51.77” | 51912-0468-098 | 17.6 | 17.5 | 17.4 | 17.1 | 17.1 | 85 | 75 | C IV | 1.88 | 3.4 | 1.3 | CII* | In-fall object, WHT follow up? |
J0920+4954 | 09:20:11.34 | 49° 54' 04.11” | 52247-0766-109 | 17.7 | 17.1 | 17 | 16.9 | 16.9 | 85 | 80 | C IV | 1.69 | -6.3 | 2.2 | SiII* | WHT follow up? |
J0947+1421 | 09:47:34.20 | 14° 21' 16.99” | 54139-2582-485 | 18.7 | 17.4 | 17.2 | 17 | 16.9 | 40 | 12 | C IV | 3.03 | -43.4 | 5 | | high velocity outflow |
J1109+6248 | 11:09:08.44 | 62° 48' 44.77” | 52370-0596-219 | 17.9 | 17.4 | 17.2 | 17 | 16.9 | 90 | 60 | C IV | 1.56 | -1.7 | 1.5 | | possible inflow (Pat Hall) |
J1118+0745 | 11:18:16.95 | 07° 45' 58.19” | 53112-1617-467 | 16.3 | 16.1 | 16.2 | 15.9 | 15.9 | 200 | 40 | C IV | 1.74 | -5.9 | 1.9 | | |
J1200+3508 | 12:00:51.53 | 35° 08' 31.65” | 53469-2099-606 | 17.5 | 17 | 16.8 | 16.5 | 16.5 | 75 | 65 | C IV | 1.7 | -1.8 | 1.8 | SiII* | |
J1214+0522 | 12:14:13.56 | 05° 22' 55.28” | 52378-0843-519 | 17.8 | 17.3 | 17.1 | 17 | 16.9 | 75 | 60 | Mg II | 0.9 | 1.1 | 0.8 | HeI* FeII* | Low velocity |
J1218+2414 | 12:18:10.99 | 24° 14' 10.89” | 54502-2657-057 | 17.5 | 16.9 | 17 | 16.9 | 16.7 | 55 | 25 | C IV | 2.37 | -7.6 | 1.1 | | WHT follow up? |
J1252+1426 | 12:52:30.85 | 14° 26' 09.25” | 53171-1770-116 | 17 | 16.9 | 16.8 | 16.6 | 16.4 | 100 | 50 | C IV | 1.93 | -0.6 | 1.3 | | No GALEX data |
J1358+0505 | 13:58:31.79 | 05° 05' 22.81” | 52339-0856-469 | 17.8 | 17.2 | 17.2 | 17.1 | 16.9 | 60 | 40 | C IV | 2.46 | -51.6 | 1.1 | SiII* | high velocity outflow |
J1441+0454 | 14:41:05.54 | 04° 54' 54.98” | 52026-0587-336 | 17.6 | 17.4 | 17.2 | 17.1 | 16.9 | 75 | 30 | C IV | 2.06 | -55.4 | 4.4 | | high velocity outflow |
J1450+3942 | 14:50:20.59 | 39° 42' 35.60” | 53119-1397-202 | 17.5 | 16.9 | 16.7 | 16.5 | 16.5 | 95 | 45 | C IV | 1.58 | -1.5 | 3.5 | possible FeII* | redshift wrong |
J1523+5353 | 15:23:07.34 | 53° 53' 58.36” | 52376-0794-488 | 17.4 | 17 | 17 | 16.9 | 17 | 90 | 40 | Mg II | 1.89 | -1.9 | 0.4 | CII* SiII* FeII* | inflow object; redshift wrong |
J1532+0613 | 15:32:09.51 | 06° 13' 56.15” | 54540-1819-024 | 17.9 | 17.4 | 17.1 | 17 | 16.8 | 35 | 10 | Mg II | 0.84 | -1.6 | 2.3 | HeI* FeII* | VLT follow up? |
J1704+2429 | 17:04:28.65 | 24° 29' 18.00” | 53260-1687-487 | 17.3 | 16.8 | 16.7 | 16.5 | 16.5 | 110 | 80 | C IV | 1.82 | -11.6 | 1.4 | | redshift wrong |
Maintained by the Virginia Tech Quasar Outflow Group. Please cite responsibly.