Assignment | Due Date | Reading | Problems | Solutions |
---|---|---|---|---|
1 | Wed Aug 30 | ch 1 | Exercises 1.1, 1.5, 1.10, 1.12 | Solutions |
2 | Wed Sept 6 | ch 2.1-2.5 | 1.14, 2.2(a,b,c), 2.3(a,c,d) | Solutions |
3 | Wed Sept 13 | ch 2 | 2.7 | Solutions |
4 | Wed Sept 20 | 2.12, 2.13, 2.17, 2.24 | Solutions | |
T | Wed Sept 27 | Test 1 | Solutions | |
5 | Wed Oct 4 | ch 3 | 3.1 | Solutions |
6 | Wed Oct 11 | 3.5, 3.7, 3.9 | Solutions | |
7 | Wed Oct 18 | 3.13, 3.14, 3.16(b,c,d) | Solutions | |
8 | Wed Oct 25 | ch 4 | 3.17, 3.22, 4.2, 4.7(a,b) | Solutions |
9 | Wed Nov 1 | 4.8(a), 5.1, 5.3, 5.4(a), 5.7(a,b,c,d) | Solutions | |
T | Mon Nov 6 | Test 2 | Solutions | |
10 | Wed Nov 15 | 5.8, 5.10(a,b), 5.13, 5.17, 5.19(a) | Solutions | |
11 | Wed Nov 29 | 5.20, 5.21, 5.26, 5.27 | Solutions | |
T | Fri Dec 8, 1:05-3:05 pm | Final exam | ||
12 | Wed Jan 24 | ch 6 | 6.2(a,b), 6.4, 6.8, 6.15, 6.18, 6.20, submit this set by email only | Solutions |
13 | Wed Jan 31 | ch 7 | 7.3(a), 7.12, 7.16, 7.28 | Solutions |
14 | Wed Feb 14 | ch 8 | 8.2, 8.5(a) | Solutions |
T | Mon Feb 19 | Test 1 | Solutions | |
15 | Wed Feb 28 | ch 8 | 8.7 (may need to refer to section 9.6), 8.18(a) | Solutions |
16 | Wed Mar 13 | ch 9 | 9.1, 9.3, 9.5 | Solutions |
17 | Wed Mar 20 | ch 9 | 9.11 | Solutions |
18 | Wed Mar 27 | ch 9 | 9.17(a), 9.22(a) | Solutions |
T | Wed Apr 3 | Test 2 | Solutions | |
19 | Wed Apr 10 | ch 10 | 10.1(a,b), 10.2, 10.3 | Solutions |
20 | Wed Apr 17 | ch 11 | 11.3, 11.5 | Solutions |
21 | Wed Apr 24 | ch 11, 12 | 11.14, 11.18(a), 12.2, 12.3(a) | Solutions |
22 | Optional | ch 12 | 12.14, 12.16(a,b) | Solutions |
Point values:
Set 1: (5+5+5)+10+10+5; total points = 40.
Set 2: (5+5+5)+(10+10+10)+(10+10+10); total points = 75.
Set 3: (5+10+5+10); total points = 30.
Set 4: 10+(10+5)+(10+10+10)+10; total points = 65.
Test 1: A = 70-100, B = 45-69.
Set 5: 15; total points = 15.
Set 6: 10+(5+10) + 10; total points = 35.
Set 7: 10+(15+5+5) + (10+10+5); total points = 60.
Set 8: (10+10)+10 + 10+(10+10); total points = 60.
Set 9: 15 + 10+10+10+(5+10+5+5); total points = 70.
Test 2: A = 86-100, B = 60-85.
Set 10: (10+10)+(10+10) + 10 + (10+5)+10; total points = 75.
Set 11: (10+10)+(5+10)+10+10; total points = 55.
Set 12: (10+10)+(10+10+10+5)+10+(5+5)+(10+5+5+5)+(5+5+10); total points = 120.
Set 13: 20+(5+5)+(5+10+10)+10; total points = 65.
Set 14: (5+5+5+10)+10; total points = 35.
Test 1: A = 90-100, B = 78-89.
Set 15: (10+10+10)+5; total points = 35.
Set 16: (5+5+10) + 10 + (10+10); total points = 50.
Set 17: 10; total points = 10.
Set 18: 20+10; total points = 30.
Test 2: A = 70-100, B = 55-69.
Set 19: (10+10)+15+(10+10); total points = 55.
Set 20: 10+10; total points = 20.
Set 21: (5+10+5)+10+(5+5)+10; total points = 50.