This is a list of the interesting objects found with z > 2 with magnitude 18.65 < g < 18.80, epoch > 01/01/2011.
The search was done by REU students: Sean Collier, Sean Heston, and Jake Pighini and was checked by Nahum Arav.
The names of each object are linked to the PDF file of the SDSS spectra with the ions of each system identified. The blue system is considered the "main" system.
NOTE: Velocity is in units of 1000km/s. (e.g. 2.4 = 2400km/s) and flux is in units of 10e-17 ergs/s/cm2/A. If the rest wavelength of 1350 angstroms was not in the range, flux was identified at 1600 angstroms.
| | | | | | | | | | | |
<1500 Dec | | | | | | | | | | | |
Object | file name | redshift | RA | Dec | flux | depth | line | V | dV | grade | Comments |
SDSSJ0054+0027 | spSpec-57270-7872-642.fit | 2.495 | 00:54:19.99 | +00:27:27.94 | 11.5 | 0.77 | SiIV | -16.5 | 2.0 | A- | High velocity. Wide SiIV. i=0.8 |
SDSSJ0152+0929 | spSpec-55564-4530-300.fit | 2.189 | 01:52:44.16 | +09:29:50.18 | 15 | 1.79 | SiIV | -9.9 | 1.0 | A- | Wide SiIV troughs. i = 0.5 |
SDSSJ0216+0115 | spSpec-57043-7830-301.fit | 2.229 | 02:16:06.40 | +01:15:09.59 | 9 | 1.94 | SiIV | -4.0 | 0.6 | A | Deep narrow SiIV. Definite outflow |
SDSSJ0811+0223 | spSpec-55863-4787-432.fit | 2.256 | 08:11:48.03 | +02:23:05.17 | 11 | 2.30 | SiIV | -4.1 | 0.9 | A | Very deep. SiIV Delta-v about 1*10^3 km/s |
| | | | | | | | | | | |
>1500 Dec | | | | | | | | | | | |
SDSSJ0000+2442 | spSpec-57339-7666-127.fit | 2.052 | 00:00:43.78 | +24:42:32.18 | 17 | 0.81 | SiIV | -6.2 | 2.4 | A- | Deep blended SiIV. Might resolve for SIV. |
SDSSJ0856+2843 | spSpec-56341-5182-266.fit | 2.338 | 08:56:02.42 | +28:43:29.90 | 16 | >3 | SiIV | -4.3 | 3.0 | A | VCut shows CII* deeper than CII so number density is >100. Also shows SiII* deeper than SiII so number density is >1000.Deep PV probable with i<0.5. |
SDSSJ0919+3831 | spSpec-57448-8831-110.fit | 2.144 | 09:19:44.85 | +38:31:55.89 | 13 | 2.19 | SiIV | -3.3 | 0.5 | B+ | Narrow SiIV |
SDSSJ0946+3800 | spSpec-55622-4572-289.fit | 2.865 | 09:46:02.24 | +38:00:59.38 | 21 | 3.22 | SiIV | -2.3 | 1.4 | A- | System at z=2.033 bas wide and deep SiIV that looks 1:1. Also a high velocity CIV outflow at z=1.895 with an intervenening system on top of it. |
SDSSJ1045+4223 | spSpec-57450-8365-598.fit | 2.713 | 10:45:08.08 | +42:23:20.39 | 17 | 0.41 | SiIV | -9.0 | 0.4 | | PV probable from VCut as it is similar in width to SiIV. SIV seems deeper or equal to SIV*. |
SDSSJ1055+4042 | spSpec-55630-4629-952.fit | 2.157 | 10:55:39.93 | +40:42:03.37 | 20 | 2.71 | SiIV | -4.4 | 1.0 | A | Deep wide but seperated SiIV. good for northern telescope |
SDSSJ1147+2938 | spSpec-56330-6406-918.fit | 3.336 | 11:47:55.62 | +29:38:53.95 | 11 | 1.10 | SiIV | -5.75 | 2.0 | A- | Observed NeVIII and OIV. Very probable SIV and SIV*. Consistent with 1:1. Probable NIII. Excited deeper than resonance. |
SDSSJ1251+2354 | spSpec-56312-5989-632.fit | 2.234 | 12:51:08.10 | +23:54:57.74 | 15 | 0.81 | SiIV | -4.0 | 2.0 | A- | Good for northern telescope. Deep-narrow SiIV |
SDSSJ2223+2644 | spSpec-56104-5956-237.fit | 2.219 | 22:23:08.50 | +26:44:29.74 | 11 | 1.61 | SiIV | -10.0 | 1.7 | B+ | 2000 km/s. wide SiIV at 10000km/s. i = 0.6 |
SDSSJ2355+2012 | spSpec-56945-7596-548.fit | 2.068 | 23:55:07.29 | +20:12:01.29 | 18 | 2.48 | SiIV | -4.5 | 1.6 | A+ | Deep and wide SiIV |
Maintained by the Virginia Tech Quasar Outflow Group. Please cite responsibly.