This is a list of the interesting objects found with z > 2 with magnitude 18.35 < g < 18.65, epoch > 01/01/2011.
The search was done by REU students: Sean Collier, Sean Heston, and Jake Pighini and was checked by Nahum Arav.
The names of each object are linked to the PDF file of the SDSS spectra with the ions of each system identified. The blue system is considered the "main" system.
NOTE: Velocity is in units of 1000km/s. (e.g. 2.4 = 2400km/s) and flux is in units of 10e-17 ergs/s/cm2/A. If the rest wavelength of 1350 angstroms was not in the range, flux was identified at 1600 angstroms.
| | | | | | | | | | | |
<1500 Dec | | | | | | | | | | | |
Object | file name | redshift | RA | Dec | flux | depth | line | V | dV | grade | Comments |
SDSSJ0136+1225 | spSpec-55614-4661-186.fit | 2.392 | 01:36:52.52 | +12:25:01.56 | 14 | 1.79 | SiIV | -12.0 | 3.0 | A- | Grade tentative. Awaiting redone analysis. |
SDSSJ0818+0601 | spSpec-55895-4841-414.fit | 2.380 | 08:18:30.46 | +06:01:38.07 | 18 | 1.10 | SiIV | -5.3 | 0.6 | A- | Narrow SiIV. Less than 50% intensity. |
SDSSJ1054+0150 | spSpec-55648-4732-364.fit | 2.236 | 10:54:54.51 | +01:50:08.48 | 12 | 1.61 | CIV | -14.9 | 2.5 | B+ | Wide SiIV with intesity 0.7. High velocity outflow. |
SDSSJ1152+0306 | spSpec-55674-4765-228.fit | 2.087 | 11:52:44.21 | +03:06:24.42 | 17 | 1.39 | SiIV | -4.9 | 1.0 | A | Deep and wide SiIV. Possibly saturated. |
SDSSJ1203+0524 | spSpec-55679-4831-399.fit | 2.125 | 12:03:26.31 | +05:24:45.80 | 19 | 2.64 | CIV | -2.4 | 1.4 | B+ | Two shallow SiIV doublets. |
SDSSJ1302+0958 | spSpec-55982-5415-13.fit | 2.058 | 13:02:36.18 | +09:58:31.86 | 26 | 0.84 | SiIV | -3.04 | 1.0 | | High velocity CIV. |
SDSSJ1432+1139 | spSpec-55988-5465-798.fit | 2.999 | 14:32:12.86 | +11:39:53.18 | 14 | 0.69 | CIV | -35.1 | 1.0 | | High velocity CIV outflow. |
SDSSJ1435+0729 | spSpec-55684-4859-584.fit | 2.310 | 14:35:21.43 | +07:29:25.37 | 15 | 1.10 | SiIV | -11.3 | 2.5 | A | Deep seperated SiIV. Has not been previously observed by QSO. |
SDSSJ2351-0618 | spSpec-56573-7146-716.fit | 2.785 | 23:51:53.80 | -06:18:30.23 | 17 | 1.75 | CIV | -2.3 | 2.0 | B+ | Contaminated SIV and SIV*. Possible NIII and NIII*. Possible PV |
|
| | | | | | | | | | | |
>1500 Dec | | | | | | | | | | | |
SDSSJ0030+2754 | spSpec-56550-6274-208.fit | 3.092 | 00:30:01.62 | +27:54:58.85 | 17 | 0.64 | CIV | 2.2 | 0.3 | | Possible infall |
SDSSJ0050+1847 | spSpec-56220-6199-935.fit | 2.701 | 00:50:11.78 | +18:47:31.64 | 13 | 1.32 | SiIV | -10.5 | 10.5 | | Oberved SIV region. Probable SIV Absorbtion. Does not appear in Arav et all 2018. |
SDSSJ0112+3530 | spSpec-56574-6598-838.fit | 2.325 | 01:12;18.07 | +35:30:11.77 | 17 | 2.56 | CIV | -10.8 | 0.6 | B+ | Good for northern telescopes. |
SDSSJ0909+2938 | spSpec-56337-5781-93.fit | 2.056 | 09:09:57.13 | +29:38:22.44 | 14 | 1.39 | SiIV | -4.5 | 1.5 | A- | Wide semi-deep SIV troughs. Requires northern telescopes. |
SDSSJ0947+4538 | spSpec-55957-4695-992.fit | 2.282 | 09:47:48.12 | 45:38:20.17 | 11.5 | 1.57 | SiIV | -3.0 | | A | Low velocity system. SiIV wide and deep. |
SDSSJ1030+2939 | spSpec-56339-6456-850.fit | 2.848 | 10:30:29.17 | +29:39:22.06 | 12 | 1.2 | SiIV | -4.75 | 1.5 | | Possible SIV & SIV* observed. Maybe NIII & NIII*. Does not appear in Arav et all 2018 |
SDSSJ1111+2322 | spSpec-56331-6419-144.fit | 2.386 | 11:11:10.75 | +23:22:41.61 | 17 | 3.69 | SiIV | -6.0 | 3.0 | A- | Two narrow seperated SiIV doublets. i=0.6 |
SDSSJ1137+6302 | spSpec-56711-7113-184.fit | 2.342 | 11:37:40.60 | +63:02:57.11 | 23 | 0.57 | SiIV | -8.4 | 1.2 | | |
SDSSJ1506+4136 | spSpec-56089-6054-536.fit | 2.584 | 15:06:24.92 | +41:36:24.38 | 16 | 1.67 | SiIV | -5.0 | 6.0 | | Oberserved SIV & SIV* BAL. CII and AIII BAL. Does not appear in Arav et all 2018. |
SDSSJ1722+3400 | spSpec-55739-4994-57.fit | 2.453 | 17:22;03.99 | +34:00:23.73 | 11 | 0.76 | SiIV | -11.4 | 1.5 | A- | i=0.6. Looks saturated. |
SDSSJ1728+2802 | spSpec-55711-5004-702.fit | 2.223 | 17:28:55.14 | +28:02:18.34 | 13 | 1.39 | SiIV | -3.0 | 1.0 | A- | Deep SiIV. |
SDSSJ1729+2649 | spSpec-55711-5004-316.fit | 2.342 | 17:29:29.94 | +26:49:18.13 | 12 | 0.88 | SiIV | 3.7 | 1.0 | A- | Deep narrow SiIV CII AIII troughs. SiIV not saturated. |
Maintained by the Virginia Tech Quasar Outflow Group. Please cite responsibly.