Back to Filiz Ak Examination: CS0 By: The Undergrads 2015 |
QSO # | RA DEC | z | E | First Exposure | Quasar Rest Frame dt | Flux | Depth | Line, System | V (Mm/s) | dV (Mm/s) | G | R | Notes | SDSS Identifier |
Q001 | 0001+1548 | 1.92 | 2 | 11/22/2001 | 0 | 9 | 6 | SiIV, C | -4 | 0.5 | C | C | Three AF. No variability over 1400 RF days. | SDSSJ000119.64+154828.8 |
12/7/2012 | 1380.68 | 9 | 5 | SiIV, C | -4 | 0.5 | ||||||||
Q005 | 0033+1554 | 1.96 | 5 | 9/30/2000 | 0 | 7 | 0 | CIV, B | -8 | 10.9 | B | C | Two AF. Possible DIV in system A. | SDSSJ003312.25+155442.4 |
10/4/2000 | 1.35343 | 7 | 0 | CIV, B | -8 | 10.9 | ||||||||
12/4/2000 | 21.9933 | 7 | 0 | CIV, B | -8 | 10.9 | ||||||||
11/4/2008 | 1000.53 | 7 | 0 | CIV, B | -8 | 10.9 | ||||||||
12/8/2012 | 1506.37 | 7 | 0 | CIV, B | -8 | 10.9 | ||||||||
Q008 | 0038+1525 | 2.45 | 4 | 9/30/2000 | 0 | 6 | 3 | SiIV, A | -9 | 9.2 | C | C | One AF. No variability. PV and SIV region visible. | SDSSJ003832.26+152515.5 |
12/4/2000 | 18.8462 | 6 | 3 | SiIV, A | -9 | 9.2 | ||||||||
9/21/2012 | 1268.21 | 6 | 1 | SiIV, A | -9 | 9.2 | ||||||||
10/10/2012 | 1273.72 | 6 | 1 | SiIV, A | -9 | 9.2 | ||||||||
Q020 | 0159+1410 | 3.10 | 2 | 12/22/2000 | 0 | 6 | 2 | SiIV, B | -10 | 6.8 | C | C | Two AF. No variability in 900 RF days. PV and SIV region visible. | SDSSJ015921.53+141043.1 |
1/26/2011 | 899.834 | 6 | 2 | SiIV, B | -10 | 6.8 | ||||||||
Q028 | 0228+0002 | 2.73 | 23 | 9/30/2000 | 0 | 16 | 7 | SiIV, A | -11 | 1.9 | C | C | One AF. No variability in 23 epochs. PV and SIV region visible. | SDSSJ022844.09+000217.0 |
11/21/2000 | 13.957 | 16 | 7 | SiIV, A | -11 | 1.9 | ||||||||
11/28/2000 | 15.8358 | 16 | 7 | SiIV, A | -11 | 1.9 | ||||||||
12/22/2000 | 22.2775 | 16 | 7 | SiIV, A | -11 | 1.9 | ||||||||
10/18/2001 | 102.799 | 16 | 7 | SiIV, A | -11 | 1.9 | ||||||||
10/22/2001 | 103.872 | 16 | 7 | SiIV, A | -11 | 1.9 | ||||||||
11/24/2001 | 112.729 | 16 | 7 | SiIV, A | -11 | 1.9 | ||||||||
12/12/2009 | 901.836 | 16 | 7 | SiIV, A | -11 | 1.9 | ||||||||
12/13/2009 | 902.104 | 16 | 7 | SiIV, A | -11 | 1.9 | ||||||||
1/7/2010 | 908.814 | 16 | 7 | SiIV, A | -11 | 1.9 | ||||||||
1/12/2010 | 910.156 | 16 | 7 | SiIV, A | -11 | 1.9 | ||||||||
2/13/2010 | 918.745 | 16 | 7 | SiIV, A | -11 | 1.9 | ||||||||
9/6/2010 | 973.768 | 16 | 7 | SiIV, A | -11 | 1.9 | ||||||||
9/15/2010 | 976.183 | 16 | 7 | SiIV, A | -11 | 1.9 | ||||||||
10/5/2010 | 981.551 | 16 | 7 | SiIV, A | -11 | 1.9 | ||||||||
9/22/2011 | 1076.03 | 16 | 7 | SiIV, A | -11 | 1.9 | ||||||||
10/22/2011 | 1084.08 | 16 | 7 | SiIV, A | -11 | 1.9 | ||||||||
1/18/2012 | 1107.7 | 16 | 7 | SiIV, A | -11 | 1.9 | ||||||||
10/19/2012 | 1181.51 | 16 | 7 | SiIV, A | -11 | 1.9 | ||||||||
10/19/2012 | 1181.51 | 16 | 7 | SiIV, A | -11 | 1.9 | ||||||||
9/9/2013 | 1268.74 | 16 | 7 | SiIV, A | -11 | 1.9 | ||||||||
10/3/2013 | 1275.18 | 16 | 7 | SiIV, A | -11 | 1.9 | ||||||||
10/13/2013 | 1277.87 | 16 | 7 | SiIV, A | -11 | 1.9 | ||||||||
Q036 | 0250+0035 | 2.39 | 7 | 9/24/2000 | 0 | 10 | 3 | AlIII, C | -6 | 0.6 | B+ | C | Five AF. DIV on blue side of system A. PV and SIV region visible. | SDSSJ025042.45+003536.7 |
11/29/2000 | 19.451 | 10 | 3 | AlIII, C | -6 | 0.6 | ||||||||
9/25/2001 | 107.865 | 10 | 3 | AlIII, C | -6 | 0.6 | ||||||||
11/22/2003 | 340.098 | 10 | 3 | AlIII, C | -6 | 0.6 | ||||||||
11/27/2003 | 341.571 | 10 | 3 | AlIII, C | -6 | 0.6 | ||||||||
9/7/2010 | 1071.28 | 10 | 3 | AlIII, C | -6 | 0.6 | ||||||||
9/19/2010 | 1074.82 | 10 | 3 | AlIII, C | -6 | 0.6 | ||||||||
Q044 | 0739+2807 | 2.74 | 2 | 3/6/2002 | 0 | 2 | 0 | CIV, A | -8 | 0.6 | C | C | Two AF. No variability. PV and SIV region visible. | SDSSJ073936.25+280754.7 |
12/6/2010 | 854 | 2 | 0 | CIV, A | -8 | 0.6 | ||||||||
Q058 | 0805+2214 | 3.08 | 3 | 10/30/2003 | 0 | 4 | 1 | AlIII, C | -3 | 0.4 | C | Four AF. No variability. Noisy SIV in systemC. | SDSSJ080501.77+221409.6 | |
2/23/2011 | 654.57 | 4 | 1 | AlIII, C | -3 | 0.4 | ||||||||
3/9/2011 | 657.999 | 4 | 2 | AlIII, C | -3 | 0.4 | ||||||||
Q059 | 0805+3105 | 3.15 | 2 | 2/14/2002 | 0 | 5 | 1 | SiIV, A | -8 | 14.0 | C | C | One AF. No variability. PV and SIV region visible. | SDSSJ080550.37+310536.3 |
11/2/2010 | 767.636 | 5 | 1 | SiIV, A | -8 | 14.0 | ||||||||
Q064 | 0809+4834 | 3.25 | 4 | 12/7/2000 | 0 | 8 | 2 | CIV, A | -20 | 2.7 | C | C | Two AF. No variability in 800 RF days. PV and SIV region visible. | SDSSJ080944.76+483451.9 |
1/3/2001 | 6.3577 | 8 | 2 | CIV, A | -20 | 2.7 | ||||||||
2/19/2010 | 791.416 | 8 | 2 | CIV, A | -20 | 2.7 | ||||||||
3/14/2010 | 796.832 | 8 | 2 | CIV, A | -20 | 2.7 | ||||||||
Q065 | 0810+4806 | 2.26 | 3 | 12/6/2000 | 0 | 4 | 0 | CIV, B | -4 | 1.2 | C | J | Minimal change in all systems. 2 AF. Entire trough used for dV. | SDSSJ081024.75+480615.4 |
3/14/2010 | 1038.78 | 4 | 0 | CIV, B | -4 | 1.2 | ||||||||
2/27/2014 | 1482.52 | 4 | 0 | CIV, B | -4 | 1.2 | ||||||||
Q067 | 0811+2756 | 3.25 | 2 | 1/31/2003 | 0 | 4 | 2 | CIV, B | -10 | 7.4 | B- | J | Change in CIV "A". 2 AF. | SDSSJ081149.25+275619.1 |
10/7/2011 | 745.96 | 4 | 2 | CIV, B | -10 | 7.4 | ||||||||
Q079 | 0824+3938 | 1.91 | 2 | 12/7/2002 | 0 | 10 | 1 | CIV, B | -11 | 6.4 | B- | J | Change in CIV "A". 2 AF. | SDSSJ082449.56+393843.0 |
3/17/2010 | 911.733 | 10 | 1 | CIV, B | -11 | 6.4 | ||||||||
Q084 | 0831+0354 | 2.08 | 2 | 1/6/2003 | 0 | 3 | 1 | SIV, C | -11 | 4.2 | B | J | Change in CIV "C" red wing. High velocity CIV. 3 AF. | SDSSJ083126.15+035408.0 |
3/26/2011 | 975.587 | 3 | 1 | SIV, C | -11 | 4.4 | ||||||||
Q093 | 0843+0506 | 2.41 | 2 | 1/11/2003 | 0 | 14 | 1 | CIV, D | -2 | 1.6 | C | J | No change 960 days. Probable PV and SIV/SIV*. 4 AF. |
SDSSJ084316.93+050640.1 |
1/1/2012 | 959.614 | 14 | 1 | CIV, D | -2 | 1.6 | ||||||||
Q098 | 0845-0009 | 2.02 | 2 | 12/23/2000 | 0 | 11 | 0 | SiIV, B | -3 | 2.1 | C | J | No change 1200 days. 2 AF. | SDSSJ084524.10-000915.4 |
11/9/2010 | 1195.09 | 11 | 1 | SiIV, B | -3 | 2.1 | ||||||||
Q100 | 0845+3652 | 2.05 | 2 | 2/18/2002 | 0 | 10 | 0 | CIV, A | -6 | 2.3 | C | J | No changes 1300 days. 2 AF. | SDSSJ084542.41+365246.8 |
11/20/2012 | 1288.13 | 10 | 0 | CIV, A | -6 | 2.3 | ||||||||
Q109 | 0853+3704 | 2.65 | 3 | 1/4/2003 | 0 | 12 | 0 | SiIV, A | 0 | 1.1 | C | J | Probable SIV BAL. No changes 1000 days. 1 AF. |
SDSSJ085343.31+370402.4 |
2/16/2012 | 911.242 | 12 | 0 | SiIV, A | 0 | 1.1 | ||||||||
11/20/2012 | 987.316 | 12 | 0 | SiIV, A | 0 | 1.1 | ||||||||
Q169 | 0932+0840 | 2.34 | 3 | 12/17/2003 | 0 | 8 | 2 | AlIII, A | -8 | 1.7 | B | J | FeLoBAL. The continum height is not present on the plot so the flux used is just the max of the plot but is just not the full height. 3 AF. | SDSSJ093224.48+084008.1 |
1/3/2012 | 879.616 | 8 | 6 | AlIII, A | -8 | 1.1 | ||||||||
1/23/2012 | 885.602 | 8 | 6 | AlIII, A | -8 | 1.1 | ||||||||
Q181 | 0943-0100 | 2.38 | 4 | 2/28/2000 | 0 | 10 | 3 | AlIII, B | -2 | 1.0 | B | J | Small change in the blue wing of the troughs. 4 AF. | SDSSJ094338.21-010019.3 |
3/27/2000 | 8.2954 | 10 | 2 | AlIII, B | -2 | 1.0 | ||||||||
2/16/2010 | 1078.7 | 10 | 3 | AlIII, B | -2 | 1.0 | ||||||||
12/16/2010 | 1168.47 | 10 | 3 | AlIII, B | -2 | 1.0 | ||||||||
Q182 | 0943+3243 | 2.86 | 2 | 1/17/2005 | 0 | 6 | 2 | CIV, A | -19 | 2.3 | C | G | 2 AFs, Entire trough used for dV, FeLoBAL object, No observable variability over 740 days | SDSSJ094347.21+324314.2 |
1/18/2013 | 757.729 | 6 | 2 | CIV, A | -19 | 2.3 | ||||||||
Q183 | 0944+0410 | 1.98 | 2 | 12/23/2001 | 0 | 10 | 7 | CIV, A | -14 | 8.5 | A- | G | 2 AFs, Entire torugh used for dV, Variability inCIV system A and SiIV, Some variability in Al III and Mg II for system B, TCSD | SDSSJ094440.42+041055.6 |
4/21/2011 | 1141.34 | 10 | 4 | CIV, A | -14 | 8.5 | ||||||||
Q186 | 0946+3655 | 2.84 | 2 | 1/30/2004 | 0 | 3 | 2 | CIV, A | -6 | 4.0 | C | G | 2 AFs, Entire trough used for dV, No observable variability over 660 days | SDSSJ094633.97+365516.8 |
1/29/2011 | 665.265 | 3 | 2 | CIV, A | -6 | 4.0 | ||||||||
Q194 | 0957+5120 | 2.12 | 2 | 5/15/2002 | 0 | 7 | 2 | CIV, B | -12 | 7.5 | C+ | G | 2 AFs, Entire trough used for dV, No observable variability except blue side ofCIV system A over 1100 days | SDSSJ095712.63+512058.9 |
3/14/2012 | 1152.76 | 7 | 2 | CIV, B | -12 | 7.5 | ||||||||
Q209 | 1010+3558 | 2.30 | 2 | 1/19/2005 | 0 | 18 | 9 | SiIV, A | -14 | 1.5 | B+ | G | 2 AFs, Slight variability inCIV system B and blue side of system A, Some variability in SiIV, Variability inCII system B, TDD | SDSSJ101056.68+355833.3 |
2/7/2011 | 669.56 | 18 | 7 | SiIV, A | -14 | 1.5 | ||||||||
Q210 | 1011+5155 | 2.47 | 3 | 4/20/2002 | 0 | 6 | 0 | SiIV, A | -4 | 1.0 | C | G | 1 AF, FeLoBAL object, all troughs saturated, No variability over 1100 days | SDSSJ101108.89+515553.7 |
3/16/2013 | 1149.41 | 6 | 0 | SiIV, A | -4 | 1.0 | ||||||||
Q212 | 1013+0649 | 2.77 | 3 | 1/2/2003 | 0 | 5 | 1 | CIV, A | 0 | 9.0 | C | G | 1 AF, Entire trough used for dV, No observable variability over 830 days | SDSSJ101324.20+064900.3 |
4/25/2011 | 804.381 | 5 | 1 | CIV, A | 0 | 9.0 | ||||||||
4/28/2011 | 805.176 | 5 | 1 | CIV, A | 0 | 9.0 | ||||||||
Q215 | 1016+3838 | 1.96 | 3 | 12/23/2003 | 0 | 9 | 2 | SiIV, A | -7 | 5.3 | C | G | 1 AF, Entire trough used for dV, No observable variability over 880 days | SDSSJ101616.34+383817.3 |
2/22/2009 | 637.043 | 9 | 2 | SiIV, A | -7 | 5.3 | ||||||||
2/25/2011 | 884.369 | 9 | 2 | SiIV, A | -7 | 5.3 | ||||||||
Q219 | 1017+4017 | 2.17 | 2 | 1/30/2004 | 0 | 9 | 3 | CIV, B | -10 | 2.0 | C | G | 3 AFs, Entire torugh used for dV, No observable variability over 800 days | SDSSJ101740.32+401722.3 |
1/9/2011 | 799.238 | 9 | 3 | CIV, B | -10 | 2.0 | ||||||||
Q222 | 1019+4108 | 2.48 | 2 | 12/23/2003 | 0 | 5 | 1 | CIV, A | -31 | 4.0 | B- | G | 2 AFs, Entire trough used for dV, Lots of big absorption features, SlightCIV variability, No other variability over 780 days | SDSSJ101912.84+410807.4 |
1/9/2011 | 739.616 | 5 | 2 | CIV, A | -31 | 4.0 | ||||||||
Q223 | 1021+3142 | 2.62 | 2 | 3/8/2005 | 0 | 6 | 1 | SiIV, A | -12 | 8.0 | C | G | 1 AF, Entire trough used for dV, StrongCII line but not variable, Possible SIV lines, No variability over 800 days | SDSSJ102111.11+314259.9 |
3/19/2013 | 811.321 | 6 | 1 | SiIV, A | -12 | 8.0 | ||||||||
Q226 | 1028+5110 | 2.43 | 2 | 1/5/2003 | 0 | 13 | 10 | CIV, A | -24 | 8.5 | C+ | G | 4 AFs, Entire trough used for dV, Slight variability inCIV system A and in SiIV systems, TCSD | SDSSJ102850.30+511053.1 |
4/4/2013 | 1092.3 | 13 | 8 | CIV, A | -24 | 8.5 | ||||||||
Q231 | 1032+4336 | 3.49 | 2 | 12/19/2003 | 0 | 5 | 1 | SiIV, A | -12 | 8.0 | C | G | 1 AF, Entire trough used for dV, Possible variability in SiIV blue line, No other variability over 600 days | SDSSJ103242.71+433605.2 |
3/30/2011 | 592.48 | 5 | 2 | SiIV, A | -12 | 8.0 | ||||||||
Q232 | 1033+3520 | 2.02 | 2 | 3/14/2005 | 0 | 10 | 3 | SiIV, A | -4 | 2.0 | C | G | 1 AF, No observable variability over 700 days | SDSSJ103310.18+352043.9 |
1/14/2011 | 706.429 | 10 | 3 | SiIV, A | -4 | 2.0 | ||||||||
Q239 | 1039+5406 | 3.12 | 2 | 4/4/2002 | 0 | 4 | 1 | CIV, B | -3 | 4.0 | C | G | 2 AFs, Entire trough used for dV, SIV and SIV* absorption, No observable variability over 980 days | SDSSJ103918.82+540625.9 |
4/5/2013 | 975.824 | 4 | 1 | CIV, B | -3 | 4.0 | ||||||||
Q277 | 1110+4217 | 2.52 | 3 | 12/30/2003 | 0 | 17 | 6 | SiIV, D | -2 | 1.2 | C | G | 4 AFs, Slight variability in system D (TCSD), No other variability over 750 days | SDSSJ111038.46+421715.7 |
4/1/2011 | 753.165 | 17 | 8 | SiIV, D | -2 | 1.2 | ||||||||
4/6/2011 | 754.587 | 17 | 8 | SiIV, D | -2 | 1.2 | ||||||||
Q284 | 1117+0000 | 2.82 | 3 | 2/28/2000 | 0 | 5 | 1 | SiIV,C | -9 | 0.8 | C | G | 3 AFs, Almost allCIV and SiIV lines saturated, Possible PV lines, No variability over 1000 days | SDSSJ111718.69+000033.0 |
3/16/2001 | 99.899 | 5 | 1 | SiIV,C | -9 | 0.8 | ||||||||
1/26/2011 | 1042.14 | 5 | 1 | SiIV,C | -9 | 0.8 | ||||||||
Q286 | 1117+3927 | 2.93 | 2 | 3/3/2005 | 0 | 5 | 1 | CIV, A | -5 | 10.8 | C | G | 1 AF, Entire torugh used for dV, Possible Al III variability, No other variability over 660 days | SDSSJ111748.56+392746.2 |
3/22/2012 | 655.56 | 5 | 1 | CIV, A | -5 | 10.8 | ||||||||
Q292 | 1126+3525 | 2.08 | 2 | 4/8/2005 | 0 | 6 | 5 | CIV, A | -12 | 4.2 | C | G | 2 AFs, Entire trough used for dV, No observable variability over 700 days | SDSSJ112654.06+352512.1 |
2/8/2011 | 693.175 | 7 | 5 | CIV, A | -12 | 4.2 | ||||||||
Q294 | 1128+1100 | 2.86 | 2 | 2/20/2004 | 0 | 11 | 7 | SiIV, A | -26 | 10.0 | C | G | 1 AF, Entire trough used for dV, No observable variability over 760 days | SDSSJ112822.79+110034.0 |
2/21/2012 | 756.446 | 12 | 7 | SiIV, A | -26 | 10.0 | ||||||||
Q296 | 1129+1349 | 3.08 | 2 | 1/15/2005 | 0 | 6 | 1 | SiIV, B | -3 | 2.5 | C+ | G | 3 AFs, Slight variability in systems B andC, Possible SIV lines for system B, SIV BAL but no variabiltiy and no other variability over 640 days | SDSSJ112921.54+134930.2 |
3/17/2012 | 641.953 | 6 | 1 | SiIV, B | -3 | 2.5 | ||||||||
Q305 | 1134+3238 | 2.46 | 3 | 3/31/2005 | 0 | 3 | 0 | SiIV, A | -8 | 0.7 | C | G | 1 AF, FeLoBAL, No observable variability over 840 days | SDSSJ113424.63+323802.4 |
2/25/2011 | 623.047 | 3 | 0 | SiIV, A | -8 | 0.7 | ||||||||
3/12/2013 | 838.528 | 3 | 0 | SiIV, A | -8 | 0.7 | ||||||||
Q306 | 1135+3857 | 1.95 | 2 | 4/4/2005 | 0 | 19 | 8 | CIV, B | -10 | 0.6 | C | C | Four AF. CIV variability in systems A & B. | SDSSJ113527.26+385744.1 |
4/22/2011 | 749.917 | 19 | 8 | CIV, B | -10 | 0.6 | ||||||||
Q345 | 1204+3309 | 3.64 | 2 | 5/5/2005 | 0 | 4 | 1 | SiIV, A | -8 | 12.0 | C | G | 1 AF, Entire trough used for dV, No observable variability over 460 days | SDSSJ120447.15+330938.7 |
2/11/2011 | 454.503 | 4 | 1 | SiIV, A | -8 | 12.0 | ||||||||
Q361 | 1214+5149 | 2.63 | 2 | 6/5/2002 | 0 | 9 | 3 | SiIV, D | -3 | 1.2 | C | G | 4 AFs, No observable variability over 1090 days | SDSSJ121420.09+514924.7 |
4/8/2013 | 1090.47 | 9 | 3 | SiIV, D | -3 | 1.2 | ||||||||
Q369 | 1216+1046 | 2.17 | 2 | 2/2/2003 | 0 | 12 | 6 | SiIV, B | -8 | 6.0 | B | G | 3 AFs, Variability in system B with more in SiIV thanCIV and none in Al III, TCSD |
SDSSJ121651.85+104631.1 |
1/21/2012 | 1033.84 | 12 | 4 | SiIV, B | -8 | 6.0 | ||||||||
Q370 | 1217+3257 | 2.06 | 2 | 5/13/2005 | 0 | 27 | 15 | SiIV, A | -18 | 9.2 | B- | G | 2 AFs, Slight variability in system A, TDD between systems | SDSSJ121750.25+325711.4 |
1/29/2011 | 682.25 | 27 | 11 | SiIV, A | -18 | 9.2 | ||||||||
Q376 | 1224+1425 | 3.78 | 2 | 3/7/2005 | 0 | 3 | 1 | CIV,C | -15 | 1.7 | C | G | 6 AFs, Slight variability inCIV systems A throughC, Possible PV lines, TCSD | SDSSJ122405.57+142552.6 |
1/14/2013 | 600.333 | 3 | 1 | CIV,C | -15 | 2.2 | ||||||||
Q377 | 1224+1010 | 1.91 | 2 | 3/27/2003 | 0 | - | - | - | - | - | - | G | BOSS file will not open | SDSSJ122410.61+101031.0 |
1/21/2012 | 1107.03 | - | - | - | - | - | - | |||||||
Q384 | 1232+4816 | 3.12 | 2 | 3/20/2004 | 0 | - | - | - | - | - | - | G | BOSS file will not open | SDSSJ123224.36+481626.3 |
4/30/2013 | 808.633 | - | - | - | - | - | - | |||||||
Q396 | 1239+3226 | 2.71 | 3 | 4/12/2005 | 0 | 8 | 6 | SiIV, A | -13 | 3.3 | B- | G | 2 AFs, Slight variability between SDSS and BOSS in system A, Possible PV lines in system A, TCSD | SDSSJ123931.80+322625.8 |
12/30/2005 | 70.5709 | 8 | 6 | SiIV, A | -13 | 3.3 | ||||||||
3/7/2013 | 777.358 | 8 | 4 | SiIV, A | -13 | 3.3 | ||||||||
Q400 | 1243+1330 | 2.48 | 2 | 4/12/2005 | 0 | 18 | 10 | SiIV, A | -8 | 1.9 | C | C | Four AF. No variability in entire trough. PV and SIV region visible. | SDSSJ124301.23+133059.1 |
3/30/2012 | 731.668 | 18 | 10 | SiIV, A | -8 | 1.9 | ||||||||
Q404 | 1246+3907 | 2.05 | 2 | 3/2/2005 | 0 | 21 | 13 | SiIV, B | -11 | 2.0 | C | C | Two AF. Some DIV in systemC. | SDSSJ124633.08+390700.6 |
1/28/2011 | 708.398 | 21 | 9 | SiIV, B | -11 | 2.0 | ||||||||
Q407 | 1250+0459 | 1.93 | 3 | 1/30/2003 | 0 | 9 | 2 | AlIII, A | -11 | 4.9 | C | C | One AF. No variability. | SDSSJ125052.92+045919.8 |
5/7/2011 | 1029.53 | 9 | 2 | AlIII, A | -11 | 4.9 | ||||||||
3/29/2012 | 1141.04 | 9 | 2 | AlIII, A | -11 | 4.9 | ||||||||
Q411 | 1259+6332 | 2.01 | 2 | 6/12/2001 | 0 | 27 | 6 | SiIV, B | -15 | 3.2 | B | C | Two AF. Weak DIV in system A. Difficult fit. | SDSSJ125941.52+633239.4 |
6/1/2013 | 1453.83 | 27 | 16 | SiIV, B | -15 | 3.2 | ||||||||
Q428 | 1310-0030 | 2.70 | 3 | 3/18/2001 | 0 | 9 | 1 | AlIII, B | -8 | 1.2 | C | C | Two AF. No variability. PV and SIV region visible. | SDSSJ131010.74-003007.2 |
1/27/2011 | 973.618 | 9 | 1 | AlIII, B | -8 | 1.2 | ||||||||
2/8/2011 | 976.862 | 9 | 1 | AlIII, B | -8 | 1.2 | ||||||||
Q429 | 1310+5502 | 2.26 | 2 | 3/24/2003 | 0 | 22 | 12 | SiIV, A | -2 | 0.5 | C+ | C | One AF. Strange variability at RF 1785A. No typical variability. | SDSSJ131055.42+550223.6 |
5/13/2013 | 1134.66 | 22 | 16 | SiIV, A | -2 | 0.5 | ||||||||
Q438 | 1319+2833 | 2.05 | 2 | 4/11/2005 | 0 | 9 | 1 | SiIV, B | -5 | 1.5 | C | C | Two AF. No variability. Latge amount of lines. | SDSSJ131957.70+283311.1 |
1/22/2013 | 932.217 | 9 | 1 | SiIV, B | -5 | 1.5 | ||||||||
Q439 | 1322+4808 | 2.78 | 3 | 4/30/2003 | 0 | 7 | 0 | SiIV, C | -2 | 1.5 | C | C | Three AF. No variability. PV and SIV region visible. | SDSSJ132218.76+480805.2 |
4/3/2013 | 960.165 | 7 | 0 | SiIV, C | -2 | 1.5 | ||||||||
6/1/2014 | 1072.44 | 7 | 0 | SiIV, C | -2 | 1.5 | ||||||||
Q456 | 1341-0036 | 2.21 | 2 | 5/7/2000 | 0 | 9 | 0 | SiIV, C | -3 | 2.2 | C | C | Three AF. No variability in 1200 RF days. | SDSSJ134145.12-003631.0 |
3/10/2011 | 1231.55 | 9 | 0 | SiIV, C | -3 | 2.2 | ||||||||
Q459 | 1344+1250 | 2.93 | 2 | 5/17/2004 | 0 | 6 | 0 | AlIII, A | -3 | 2.2 | C | C | One AF. No variability in 600 RF days. | SDSSJ134417.39+125030.8 |
3/24/2012 | 729.662 | 6 | 0 | AlIII, A | -3 | 2.2 | ||||||||
Q460 | 1344+6256 | 3.70 | 2 | 6/19/2001 | 0 | 5 | 0 | CIV, B | -3 | 1.7 | C | J | CII change in trough "B". 3 AF. | SDSSJ134428.54+625608.2 |
6/1/2013 | 928.067 | 5 | 0 | CIV, B | -3 | 1.7 | ||||||||
Q465 | 1347+4654 | 2.95 | 3 | 4/7/2003 | 0 | 25 | 1 | SiIV, A | -5 | 1.7 | C | J | CII variation in "B" "C". Very little change over 900 days. 3 AF. | SDSSJ134722.83+465428.5 |
3/19/2013 | 921.041 | 25 | 1 | SiIV, A | -5 | 1.7 | ||||||||
5/4/2014 | 1025.21 | 25 | 1 | SiIV, A | -5 | 1.7 | ||||||||
Q487 | 1407+4037 | 3.18 | 2 | 7/3/2003 | 0 | 17 | 9 | AlIII, A | -9 | 5.2 | B | J | AlII and AlIII change. Entire trough used for dV. 1 AF. | SDSSJ140745.50+403702.3 |
4/28/2012 | 771.051 | 17 | 8 | AlIII, A | -9 | 5.2 | ||||||||
Q499 | 1419+5954 | 1.98 | 2 | 3/4/2002 | 0 | 10 | 3 | CIV, A | -6 | 3.8 | C | J | Very little change 1370 days. Entire trough used for dV. 1 AF. | SDSSJ141931.77+595422.9 |
5/16/2013 | 1372.54 | 10 | 3 | CIV, A | -6 | 3.8 | ||||||||
Q517 | 1435+2401 | 2.83 | 2 | 5/4/2005 | 0 | 8 | 3 | SiIV, B | -9 | 1.9 | A- | J | CIV change trough "A". SiIV change trough "B". AlIII change trough "C". SIV/SIV* trough "C". Trough "A" changes in the reverse of "B"/"C". 3 AF. | SDSSJ143506.16+240144.8 |
5/26/2012 | 674.243 | 8 | 1 | SiIV, B | -9 | 1.9 | ||||||||
Q519 | 1436+5014 | 2.78 | 2 | 7/5/2002 | 0 | 8 | 2 | CIV C | 0 | 0.4 | B | J | Changes in "B" and "C". 3 AF. | SDSSJ143632.25+501403.6 |
4/8/2013 | 1038.62 | 8 | 2 | CIV C | 0 | 0.4 | ||||||||
Q523 | 1440+1224 | 2.95 | 2 | 5/14/2005 | 0 | 6 | 1 | AlIII, G | -3 | 1.1 | C | J | No changes over 600 days. 6 AF. | SDSSJ144018.41+122445.0 |
3/28/2012 | 634.788 | 6 | 1 | AlIII, G | -3 | 1.1 | ||||||||
Q534 | 1449-0100 | 2.18 | 3 | 5/17/2002 | 0 | 16 | 1 | CIV, C | 0 | 1.5 | B- | J | Change in between "B" and "C". 3 AF. | SDSSJ144911.82-010014.8 |
5/12/2010 | 916.213 | 16 | 1 | CIV, C | 0 | 1.5 | ||||||||
6/4/2010 | 923.437 | 16 | 1 | CIV, C | 0 | 1.5 | ||||||||
Q538 | 1451+4154 | 2.77 | 2 | 4/24/2004 | 0 | 5 | 1 | AlIII, C | -2 | 1.2 | C | J | Small changes over 800 days. 3 AF. | SDSSJ145138.29+415401.0 |
6/13/2012 | 788.652 | 5 | 1 | AlIII, C | -2 | 1.2 | ||||||||
Q540 | 1453+0401 | 2.08 | 3 | 4/29/2001 | 0 | 20 | 5 | CIV, A | -9 | 3.0 | C | J | Small variation over 1200 days. Entire trough (including "B") used for dV. 2 AF. | SDSSJ145353.45+040124.0 |
5/16/2001 | 5.51074 | 20 | 5 | CIV, A | -9 | 3.0 | ||||||||
5/10/2011 | 1187.4 | 20 | 5 | CIV, A | -9 | 3.0 | ||||||||
Q548 | 1459+5409 | 2.00 | 2 | 2/3/2003 | 0 | 8 | 2 | CIV, B | -17 | 3.4 | B- | J | Change in SiIV "A" and "B". Low signal to noise. 2 AF. | SDSSJ145909.11+540916.1 |
5/4/2013 | 1246.59 | 8 | 2 | CIV, B | -17 | 3.4 | ||||||||
Q553 | 1503+6105 | 3.72 | 2 | 5/26/2001 | 0 | 8 | 2 | SiIV, B | -12 | 0.3 | B- | J | Variation the blue wing of CIV. Posssible SIV/SIV*. 3 AF. | SDSSJ150308.85+610551.6 |
6/1/2013 | 930.557 | 8 | 3 | SiIV, B | -12 | 0.3 | ||||||||
